Terminal 2 Jaya He Museum

Terminal 2 Jaya He Museum Part 1

Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum

Last month (April 2018) I and my family travelled to Europe to visit Barcelona, Milan and Istanbul. The first leg of the journey was from Mangalore Airport to Mumbai Chhatrapathi Shivaji Terminus International Airport. Jaya He Museum at the Mumbai International Airport spans across Terminal 2. It is a must-see landmark initiative to provides the artisans with a unique platform to showcase their arts and crafts, many of which are dwindling due to a lack of opportunities. I will be covering half of the exhibits I was able to photograph on this blog. Next part will be published in the future.

Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum

Envisioned in 2009 by Sanjay Reddy, Vice-Chairman of GVK Power & Infrastructure Limited, who wished to create an airport that celebrates India. Rajeev Sethi, one of South Asia’s leading curators and scenographers, translated this vision into an unprecedented interdisciplinary platform of original art treasures from various regions of the country, commissioned works by master-craftspeople as well as artists and designers exploring contemporary visual language.

Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum

Jaya He is conceived as three distinct sections – Thresholds of India, Layered Narratives and Baggage Acclaimed. Approximately 3000 ethnographic objects were sourced exclusively for the Art Program. The interesting thing about the Jaya He museum is that it thoughtfully reflects “the many-layered narrative that is India while intentionally defying conventional notions of art-craft or traditional-modern as binaries”. This massive multi-disciplinary endeavour brought together designers, artists, artisans, architects, art historians, anthropologists and conservators with the best technicians “all working together on curatorial concepts that distil and interpret India”.

Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum

The first section – Thresholds of India consists of 6 thematic collections showcasing India of today in all its complexity where “each artefact is an alphabet, which once placed with others, began composing themselves into sentences and eventually into stories”.

Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum

India Elemental is based on the concept of the panch maha bhuta, linked to the Hindu creation myth as well as the foundation of Ayurvedic science. Using the five elements to bring together artefacts from across the country – an installation of antique stone spouts represents Water; bronze and stone lamps represent Fire; cosmological diagrams made using lamp holders represent Space; mud architecture & shrines represent Earth; and canopies, flying locomotives & filigreed screens represent Air.

Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum

India Silent Sentinels is composed of various architectural and sculptural elements traditionally featured in thresholds of homes, step wells and religious architecture. Thoranas, arches, pillars mark the entrance, creating a space of transition and preparation for those entering or exiting. Totems, brackets, deities, guardian figures and angels carved on the façade or placed near the doorway serve as declarations of identity and belonging, as well as symbolically guard the entrance.

Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum

India Global represents “an India in the making, where new forms, materials and ways of coalescing in novel ways, the old and new coexisting side by side, spar with one another and more often than not, erupting into fantastic hybrids, at once global and local”.

Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum

India Greets is a larger than life “tableau of doorways, façades, and porches” carefully sourced from various parts of the country replete with symbols of welcome and protection such as lotuses, sacred geometries, apsaras, ancestral figures, and more.

Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum

India Seamless consists of four installations, each from one corner of the country -Kashmir, Tamil Nadu, Rajasthan, and Bengal. Depicting the myths, histories and popular culture of these regions, the installations are creative collaborations between contemporary artists and artisans from these States.

Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum

India Moves is a homage to journeys of the body and the soul, which find diverse articulations in India’s material culture and represent a larger philosophy where one’s location is in constant flux, subject to the cyclical motions of kala (time). Real antique boats, bullock carts, elephant howdahs, wedding litters and palanquins that speak of modes of transport both mundane and festive, while temple chariots and padukas evoke living traditions of deities who travel the earth, bestowing devotees with a glimpse of the divine.

Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum

In the Arrivals corridor, flanking the moving walkways that lead the disembarking travellers towards the baggage claim area is the second section called Layered Narratives. Here one can see the story of Mumbai and urban India explored through 32 specially commissioned artworks by some of the leading artists in the country.

Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum

The third section titled Baggage Acclaimed is made of four sculptural installations on the baggage carousels showcasing the diversity of textiles and costumes of India engaging arriving visitors while they wait for their luggage.

Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum

T2 terminal caters to 40 million passengers per year which are more footfalls than that of any museum in the world. Rajeev Sethi highlights how “encased in the midst of high traffic and high security, these priceless treasures will reach more viewers each day than many museums could hope to do in a month”.

Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum

Jaya He enlivens the kilometres of walls and huge spatial volumes of the Mumbai International Airport with meaning. Mumbai has produced one iconic public building that has symbolized entrance into the city whether by land, as in VT Station (1887), or by sea, as in the Gateway of India (1921). Following this tradition, T2 is envisaged as a 21st-century counterpart to these illustrious forerunners – a gateway to the subcontinent for the millions who now travel by air.

Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum
Terminal 2 Jaya He Museum

These collections are carefully planned while keeping human interaction angle in mind. There are information kiosks near each installation and Jaya He Museum invites you to share your experience via photographs. You can learn more about crafts from India and the 100 artists who have contributed to this collaboration on Jaya Hes website (which unfortunately is not updated since 2016). You can also plan your visit, for no matter how many times you transit through the airport, Domestic or International, it been created in a way that you will see a new detail in these exquisite narrative trails rich in ethnographic stories every time you are at the Airport.

EXIF info - Aperture : ƒ/5.6 | Camera : ILCE-7RM3 | Taken : 5 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 400 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/25s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/5.6 | Camera : ILCE-7RM3 | Taken : 5 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 1250 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/15s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 5 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 100 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/30s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 5 April, 2018 | Exposure bias : -7/10EV | Flash fired : no | Focal length : 25mm | ISO : 160 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/30s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 1000 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 1600 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 500 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 320 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 800 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 500 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 640 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 320 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 250 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 800 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 1000 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 400 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 2000 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 800 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 200 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 200 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 500 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 640 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 1250 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 1000 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 800 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 800 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 400 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.
EXIF info - Aperture : ƒ/2 | Camera : ILCE-7RM3 | Taken : 6 April, 2018 | Flash fired : no | Focal length : 25mm | ISO : 400 | Location : 19° 5.8929′ 0″ N 72° 52.4676′ 0″ E | Shutter speed : 1/60s | Images and content Copyright © Krishna Mohan. Please contact me to purchase prints or for image publication license.

2 thoughts on “Terminal 2 Jaya He Museum Part 1”

  1. Krishna,
    Your coverage is simply fantastic. I too was there, and went around looking at the wonders. But I seem to have completely missed some of the artefacts shown in this article.
    Prem

  2. ಅಂತೂ ಇವತ್ತು ಓದಿದೆ – ಅವರು ಮಾಡಿದ್ದಕ್ಕೂ ನೀವಿಲ್ಲಿ ದಾಖಲಿಸಿ ಗಮನ ಸೆಳೆದದ್ದಕ್ಕೂ ಜಯ ಹೋ! ಕೊಳಕು ಸಿನಿ ಪೋಸ್ಟರುಗಳಿಗೆ ಮೀಸಲಿದ್ದ ಹಲವು ನಗರ ಗೋಡೆಗಳು ಇಂದು ಚಿತ್ತಾರ ಭಿತ್ತಿಗಳಾದಂತೆ, ವಿದೇಶದ ಮಾದರಿಯಲ್ಲಿ ಬೆಂಗಳೂರಿನ ಮೆಟ್ರೋ ಸ್ತಂಭಗಳೂ ನೀಟ-ಉದ್ಯಾನಗಳಾಗುತ್ತಿರುವಂತೆ, ಸ್ವತಂತ್ರ ನಿವೇಶನ, ಕಟ್ಟಡ, ಸಿಬ್ಬಂದಿ ಎಂದೆಲ್ಲ ಮಾಡಿಯೂ ಜನ ಸುಳಿಯದ ಮ್ಯೂಸಿಯಂ ಮಾಡುವುದಕ್ಕಿಂತ ಇದನ್ನು ವಿಮಾನ ನಿಲ್ದಾಣ ಮಾತ್ರವಲ್ಲ ಬಸ್, ರೈಲಾದಿಗಳೂ ಅನುಸರಿಸಬಹುದು ಎಂದೇ ಕಾಣುತ್ತದೆ. ಆಗ ಇದು ಆಯಾ ಇಲಾಖೆಯದೇ ಜವಾಬ್ದಾರಿಯೂ ಆಗಿ ಪ್ರತ್ಯೇಕ ಯೋಜನೆ, ಹಣ ಹೊಡೆಯುವುದು, ಖಾಯಂ ಖರ್ಚಿನ ದಾರಿ ಎಲ್ಲ ತಪ್ಪುತ್ತದೆ.

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.